Recognition status
Out of total intake of 250 students, the ADESH WELFARE SOCIETY has obtained a Letter of Permission (LOP) from the Central Govt. for the annual intake of 150 students in MBBS Program at ADESH MEDICAL COLLEGE & HOSPITAL vide letter no. U-12012/7/2017-ME.I dated 29th May, 2017 and for another 100 students from National Medical Commission (Under Graduate Medical Education Board) vide letter No. N-22011/182/2025-Ass.Cell/MARB dated 26.09.2025.
Letter no. U-12012/7/2017-ME.I dated 29th May, 2017 and
Letter no. N-22011/182/2025-Ass.Cell/MARB dated 26.09.2025
It has been granted permission for intake of 150 students for MBBS Course by National Medical Commission (Under Graduate Medical Education Board) vide letter No. U-Renewal/UGMEB/2023-24/084/024848 dated 18.06.2024 for recognition and Letter No. U-15029/09/2026-UGMEB (Part-1) (E-8411489) dated 27.06.2026 for renewal for 250 students for the year 2026-27.
Letter No. U-Renewal/UGMEB/2023-24/084/024848 dated 18.06.2024
Letter No. U-15029/09/2026-UGMEB (Part-1) (E-8411489) dated 27.06.2026
The institution is affiliated to Pt. B.D Sharma University of Health Sciences, Rohtak vide letter No. UHSR/Affi/2026/4083 dated 18.08.2026.
Letter No. UHSR/Affi/2026/4083 dated 18.08.2026.
PG Courses
It has been granted permission for the intake of students of the PG Course by the National Medical Commission (Medical Assessment & Rating Board) for the following departments:
S.No | Name of specialty | No. of seats (old + enhanced) | LOP letter No. |
1. | MS General Surgery | 5 + 4 = 9 | NMC/MCI-330(22)/10A/2021-Med./028204-13 dated 22.10.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/2767 dated 15.07.2025 |
2. | MD Dermatology | 2 + 1 = 3 | NMC/MCI-330(22)/10A/2021-Med./038083-92 dated 22.11.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/3102 dated 01.08.2025 |
3. | MS Obstetrics & Gynaecology | 3 + 3 = 6 | NMC/MCI-330(22)/10A/2021-Med./038103-12 dated 22.11.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/3102 dated 01.08.2025 |
4. | MD Radio-Diagnosis | 1 + 4 = 5 | NMC/MCI-330(22)/10A/2021-Med./041799-808 dated 30.11.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/2767 dated 15.07.2025 |
5. | MD Microbiology | 6 | NMC/MCI-330(22)/10A/2021-Med./045920-29 dated 17.12.2021 UHSR/Affi/2025/2767 dated 15.07.2025 |
6. | MD Respiratory Medicine | 2 + 1 = 3 | NMC/MCI-330(22)/10A/2021-Med./048207-16 dated 23.12.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/3102 dated 01.08.2025 |
7. | MD General Medicine | 3 + 4 = 7 | NMC/MCI-330(22)/10A/2021-Med./048197-206 dated 23.12.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/3102 dated 01.08.2025 |
8. | MS Otorhinolaryngology | 2 + 1 = 3 | NMC/MCI-330(22)/10A/2021-Med./048416-24 dated 24.12.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/2767 dated 15.07.2025 |
9. | MD Anaesthesiology | 4 + 2 = 6 | NMC/MCI-330(22)/10A/2021-Med./048427-36 dated 24.12.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/2767 dated 15.07.2025 |
10. | MS Orthopaedics | 2 + 4 = 6 | NMC/MCI-330(22)/10A/2021-Med./048437-46 dated 24.12.2021 N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/2767 dated 15.07.2025 |
11. | MD Psychiatry | 3 | NMC/PG/2022-23/000629/030615-624 dated 18.08.2022 UHSR/Affi/2025/3102 dated 01.08.2025 |
12. | MD Paediatrics | 4 | NMC/PG/2022-23/000622/033305-014 dated 25.08.2022 UHSR/Affi/2025/3102 dated 01.08.2025 |
13. | MD Community Medicine | 5 | NMC/MCI-330(22)/10A/2021-Med-/006115-24 dated 24.01.2022
UHSR/Affi/2025/3102 dated 01.08.2025 |
14. | MS Ophthalmology | 2 + 1 = 3 | NMC/MCI-330(22)/10A/2021-Med-/006125-34 dated 24.01.2022
N-23011/14/2025-AssessmentCell/MARB dated 15.12.2025 UHSR/Affi/2025/3102 dated 01.08.2025 |
15. | MD Pathology | 6 | NMC/PG/2023-24/000017/040814 dated 07.07.2023 UHSR/Affi/2025/3102 dated 01.08.2025 |
Total seats | 75 |
The ADESH WELFARE SOCIETY has obtained a Letter of Permission (LOP) from the Central Govt. for the annual intake of 150 Students in MBBS Program at ADESH MEDICAL COLLEGE & HOSPITAL vide letter no. U-12012/7/2017-ME.I dated 29th May, 2017.
Letter no. U-12012/7/2017-ME.I dated 29th May, 2017
It has been granted permission for intake of 150 students for MBBS Course by National Medical Commission (Under Graduate Medical Education Board) vide letter No. U-Renewal/UGMEB/2023-24/084/024848 dated 18.06.2024 for recognition and is affiliated to Pt. B.D Sharma University of Health Sciences, Rohtak vide letter No. UHSR/Affi/2024/489 dated 21.06.2024.
It has been granted permission for the intake of students of the PG Course by the National Medical Commission (Medical Assessment & Rating Board) for the following departments:
- All the PG courses are affiliated to Pt. B.D Sharma University of Health Sciences, Rohtak vide letter no. UHSR/Affi/2024/331 dated 07.06.2024, UHSR/Affi/2024/386 dated 11.06.2024 and UHSR/Affi/2024/489 dated 21.06.2024.