Medical Superintendent
It is my pleasure and honor to be the Medical Superintendent of this esteemed institution. Our objective is to provide complete range of comprehensive health care services. The hospital is housed in a state of the art building with ultra-modern health care facilities including latest equipment. The staff is ably skilled, committed & caring. Adesh Hospital is a 705-bedded multispecialty hospital. It has well equipped Emergency medical services department imparting 24×7 emergency services. Adesh Hospital offers all basic specialty services i.e. Medicine, Surgery, Pediatrics, Orthopedics, Obstetrics and Gynecology, ENT, Ophthalmology, Urology, Psychiatry and Dentistry. It also renders super specialty treatment services in the field of Neurosurgery, Neurology, Plastic surgery, Gastroenterology, Nephrology and Non invasive Cardiology. The hospital is backed with an ultra-modern Central Laboratory, state of the art department of Radio-diagnosis, and a Licensed Blood Bank for whole human blood as well as blood components. Our strength lies in a team of highly qualified and experienced dedicated faculty supported by an equally dedicated paramedical and administrative staff. Our hospital has created in a very short time, enormous goodwill by its commitment towards delivery of affordable quality health care, patient centric approach and genuine concern for our Client.
Introduction
Introduction
DR. GURSATINDER SINGH (DOB 01-04-1958) Is Medical Superintendent of the ADESH MEDICAL COLLEGE & HOSPITAL. He is MD/MS/DM/M.Ch from Govt. Medical College, Patiala (Punjab).
His details of teaching experiences are as below:
- EDUCATIONAL QUALIFICATION
Qualification | Name of the Medical College & Univ. * | Year | Registration No. of UG & PG with date | Name of the State Medical Council |
MBBS | Govt. Medical College, Patiala (Punjab) Punjabi University, Patiala (Punjab) | 1980 | EP 21177 22/1/81 | Punjab Medical Council |
MD (Ophthalmology) | Govt. Medical College, Patiala (Punjab) Punjabi University, Patiala (Punjab) | 1988 | 21177 10/09/04 | Punjab Medical Council |
2.TEACHING EXPERIENCE
Details of the previous appointments/teaching experience:-
Position | Name of Institution | From | To | Total Experience in year |
Registrar | Govt. Medical College, Patiala (Punjab) | 01/01/1986 | 31/12/1998 | 3 years |
Senior Lecturer | Govt. Medical College, Patiala | 18/08/1998 | 21/05/03 | 4 year 9 month |
Senior Lecturer Redesignated Assistant Professor | Govt. Medical College, Patiala | 22/05/2003 | 30/08/2007 | 4 year 3 month |
Assistant Professor Redesignated Associate professor | Govt. Medical College, Patiala (Punjab) | 31/08/2007 | 26/05/2017 | 9 year 9 month |
Professor | Govt. Medical College, Patiala (Punjab) Adesh Medical College & Hospital, Mohri Distt. Kurukshetra (Haryana) | 27/05/2017 01/10/2020 | 31/03/2020 Till date | 2 year 10 month 1year 11 month 14 days |
Grand Total | 22 years, 9 months |
3. Details of the Research publication in indexed/national journals:-
S.No. | Topic | First Author | Name of indexed/national journals with ISSN No. | If accepted, date of acceptance* | If published, date of publication * |
1 | Efficacy Of Brinzolamide 1 % / Brimonidine 0.2% Fixed Combination Versus Brimonidine 0.2% / Timolol 0.5% Fixed Combination In Patients With Primary Open Angle Glaucoma : A Comparative Study | Gursatinder Singh | Kerala Journal of Ophthalmology ISSN 0976-6677 | 2020 | |
2 | Efficacy of three different formulations of brimonidine for control of intraocular pressure in primary open-angle glaucoma: A 6-week randomized trial | Anubha Bhatti | Oman J of Ophthalmology ISSN 0974620X | 2018 | |
3 | Volumetric and cost evaluation study of glaucoma medical therapy | Hemant Kumar Banga | Internatonal J ofApplied and Basic Medical Research ISSN 2229-516X | 2015 | |
4 | A pharmacoeconomic analysis to determine the relative cost-effectiveness of bimatoprost 0.03% eye drops and brimonidine 0.2% in patients of primary open angle glaucoma/ocular hypertension | Navreet Kaur Natt | Indian J of Ophthalmology ISSN 0301-4738 | 2014 | |
5 | Comparative study of the ocular efficacy and safety of diclofenac sodium (0.1%) ophthalmic solution with that of ketorolac tromethamine (0.5%) ophthalmic solution in patients with acute seasonal allergic conjunctivitis | Navdeep Dehar | Internatonal J ofApplied and Basic Medical Research ISSN 2229-516X | 2012 | |
6 | Bilateral astrocytic haemartoma in retinitis piogmentosa: A rare association | Gursatinder Singh | Kerala Journal of Ophthalmology ISSN 0976-6677 | 2019 | |
7 | Clinical effectiveness and safety of brimonidine (0.2%) versus dorzolamide (2.0%) in primary open angle | Neetu Sharma | International J of Applied Pharmaceutival Science ISSN 2231-3354 | 2011 | |
8 | Perspectives on quality of life in glaucoma | Divjyot Kaur | J of Current Glaucoma Practice ISSN 0974-0333 | 2012 | |
9 | The comparison of intraocular pressure lowering efficacy of 0.5% timolol maleate versus 0.0015% tafluprost in cases of primary open angle glaucoma and ocular hypertension | Gursatinder Singh | International J of Clinical and Experimental ophthalmology ISSN 2395-1443 | 2016 | |
10 | Efficacy of bimatoprost 0.03% versus bimatoprost 0.01% in cases of primary open angle glaucoma and ocular hypertension | Gursatinder Singh | Paripex Indian J of research ISSN 2250-1991 | 2016 | |
11 | Quality of life in cataract patients | Gursatinder Singh | Paripex Indian J of research ISSN 2250-1991 | 2020 |
Contact details of Medical Superintendent:
DR. GURSATINDER SINGH
Adesh Medical College & Hospital
NH – 44, Near Ambala Cantt., VILL. MOHRI, TEHSIL. SHAHBAD (M), DIST. KURUKSHETRA PIN 136135
Phone: 0171-2700000 Ext: 219 , Mobile: +91-98157-76762
Email: ms@amch.ac.in